Discover the perfect blend of luxury, comfort, and convenience at The Y Garden on Broadway. Whether you're looking for a peaceful retreat with waterfront views or a vibrant community with top-notch amenities, you'll find it here. Contact us today to learn more and schedule a tour of your future home.
Studios
Unit | Beds | Baths | Price | Floorplan |
---|---|---|---|---|
5H | 0 | 1 | $2,645 | Download Floorplan |
5C | 0 | 1 | $3,175 | Download Floorplan |
6C | 0 | 1 | $3,250 | Download Floorplan |
8F | 0 | 1 | $3,250 | Download Floorplan |
6B | 0 | 1 | $3,250 | Download Floorplan |
5B | 0 | 1 | $3,250 | Download Floorplan |
8B | 0 | 1 | $3,300 | |
6D | 0 | 1 | $3,300 | Download Floorplan |
7B | 0 | 1 | $3,300 | Download Floorplan |
7C | 0 | 1 | $3,300 | Download Floorplan |
8C | 0 | 1 | $3,300 | Download Floorplan |
7D | 0 | 1 | $3,300 | Download Floorplan |
8D | 0 | 1 | $3,350 | Download Floorplan |
7F | 0 | 1 | $3,650 | Download Floorplan |
4D | 0 | 1 | $4,750 |
1 Beds
Unit | Beds | Baths | Price | Floorplan |
---|---|---|---|---|
1H | 1 | 1 | $2,995 | Download Floorplan |
2E | 1 | 1 | $3,185 | Download Floorplan |
1A | 1 | 1 | $3,480 | Download Floorplan |
4E | 1 | 1 | $4,100 | Download Floorplan |
6E | 1 | 1 | $4,150 | Download Floorplan |
8E | 1 | 1 | $4,200 | Download Floorplan |
8G | 1 | 1 | $4,250 | Download Floorplan |
2 Beds
Unit | Beds | Baths | Price | Floorplan |
---|---|---|---|---|
2H | 2 | 1 | $3,575 | Download Floorplan |
2F | 2 | 1 | $4,075 | Download Floorplan |
2G | 2 | 1 | $4,150 | Download Floorplan |
5E | 2 | 1 | $4,175 | Download Floorplan |
3F | 2 | 1 | $4,250 | Download Floorplan |
4G | 2 | 1 | $4,300 | Download Floorplan |
4F | 2 | 1 | $4,300 | Download Floorplan |
6F | 2 | 1 | $4,400 | Download Floorplan |
5F | 2 | 1 | $4,400 | Download Floorplan |
5G | 2 | 1 | $4,400 | Download Floorplan |
6G | 2 | 1 | $4,400 | Download Floorplan |
1B | 2 | 1 | $4,600 | Download Floorplan |